DOLAR

34,8748

0.04%
EURO

36,7383

-0.09%
ALTIN(gr)

2.991,59

0,54%
BİST 100

10187.8

0,54%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3400158 19793165 % -0.42573 11:43
  • Ethereum 130636 120444957.34466 % -2.60648 11:43
  • Tether 34.85 138308884820.1 % 0.18541 11:43
  • XRP 77.26 57117231849 % -6.71309 11:43
  • Solana 7525.85 476105808.26456 % -4.65124 11:43
  • BNB 24334 145887575.79 % -2.38763 11:43
  • Dogecoin 14.24 147101146383.71 % -4.92932 11:43
  • USDC 34.84 40680079313.539 % 0.13093 11:43
  • Lido Staked Ether 130378 9840866.6930777 % -2.70905 11:43
  • Cardano 35.43 35807074892.033 % -8.81788 11:43
  • TRON 9.47 86261136136.505 % -8.15986 11:43
  • Avalanche 1600.33 409419186.93679 % -7.16641 11:43
  • Shiba Inu 0.00094543 5.8925564090342E+14 % -9.16324 11:43
  • Wrapped stETH 154873 3575286.6757162 % -2.84251 11:43
  • Toncoin 204.56 2550792899.5207 % -8.41508 11:43
  • Chainlink 806.82 626849971.30834 % -6.37192 11:43
  • Wrapped Bitcoin 3395914 136273.62508145 % -0.1742 11:43
  • Polkadot 300.22 1522267060 % -9.23279 11:43
  • Stellar 14.42 30161094311.25 % -8.08071 11:43
  • Hedera 10.24 38228257945.367 % -3.95012 11:43
  • Sui 131.18 2927660018.5589 % -4.49326 11:43
  • Bitcoin Cash 18868.19 19799996.771651 % -9.21182 11:43
  • Pepe 0.00087714 4.2069E+14 % 2.01504 11:43
  • Binance-Peg WETH 130537 604999.99995984 % -3.06352 11:43
  • Uniswap 558.67 600483073.71 % -5.84698 11:43
  • LEO Token 327.48 924557057.9 % 0.54783 11:43
  • Litecoin 3915.48 75290076.983471 % -8.18875 11:43
  • NEAR Protocol 232.21 1217906155 % -6.2921 11:43
  • Wrapped eETH 137925 1785164.2705183 % -2.66154 11:43
  • Aptos 409.92 536112475.30352 % -10.90207 11:43
  • Internet Computer 426.54 475503390.39932 % -8.52075 11:43
  • Ethena USDe 34.9 5541088502.8083 % 0.27299 11:43
  • POL (ex-MATIC) 20.62 8352963089.7451 % -6.74989 11:43
  • Hyperliquid 494.92 333928180 % 11.22543 11:43
  • VeChain 2.03 80985041177 % -4.4792 11:43
  • Ethereum Classic 1082.7 149887395.51905 % -9.20808 11:43
  • Cronos 5.96 27130067189.612 % -7.54622 11:43
  • Artificial Superintelligence Alliance 61.77 2609959126.672 % -4.41428 11:43
  • Render 308.23 517690758.87549 % -6.2957 11:43
  • Bittensor 20584 7381023 % -9.96377 11:43
  • Aave 9870.68 15009633.647658 % 7.15985 11:43
  • Kaspa 5.68 25323977274.527 % -6.36514 11:43
  • Arbitrum 34.49 4097359817 % -7.15956 11:43
  • Mantle 40.22 3366841707.8368 % 1.39979 11:43
  • Filecoin 220.97 609950608 % -10.38087 11:43
  • MANTRA 140.78 943501610.71 % 2.52405 11:43
  • Bitget Token 91.57 1400001000 % 1.39185 11:43
  • WhiteBIT Coin 865.58 144118517.10815 % -0.08818 11:43
  • Algorand 14.71 8308505903.4395 % -9.19968 11:43
  • Stacks 76.24 1504139284.4587 % -11.62227 11:43
  • Monero 6217.9 18446744.07371 % -10.48265 11:43
  • Fantom 40.59 2803634835.5266 % -5.14599 11:43
  • Cosmos Hub 289.09 390688369.81327 % -10.13738 11:43
  • OKB 1884.14 60000000 % -4.01844 11:43
  • Celestia 238.38 446686915.81814 % -10.48014 11:43
  • Immutable 62.15 1694765880.3898 % -5.79231 11:43
  • dogwifhat 101.5 998926392 % -13.02182 11:43
  • Ethena 34.37 2937500000 % 4.15265 11:43
  • Bonk 0.00131767 75578780059106 % -11.58103 11:43
  • Optimism 79.07 1255070491 % -7.63842 11:43
  • Injective 978.2 97727220.33 % -7.74362 11:43
  • The Graph 9.41 9548531509.1655 % -6.37903 11:43
  • Solana Swap 132.62 999999999.96223 % 16.18004 11:43
  • Theta Network 84.37 1000000000 % -12.22295 11:43
  • Ondo 56.08 1437319741.0075 % 4.96637 11:43
  • Sei 19.71 3982916666 % -9.6848 11:43
  • FLOKI 0.00811722 9674686780263 % -7.51326 11:43
  • Worldcoin 103.41 754120619.04329 % -12.29621 11:43
  • THORChain 221.2 340718141 % -8.31846 11:43
  • Quant 5061.65 14544176.164091 % -2.73989 11:43
  • Coinbase Wrapped BTC 3401022 21368.98654201 % -0.37419 11:43
  • JasmyCoin 1.48 48419999999.306 % -4.6583 11:43
  • Movement 30.78 2250000000 % 30.52363 11:43
  • GALA 1.64 41863816039.922 % -14.78063 11:43
  • Rocket Pool ETH 146692 456842.06784424 % -2.64948 11:43
  • The Sandbox 25.42 2430232126.2233 % -11.99754 11:43
  • Beam 1.18 52561007898 % 4.69182 11:43
  • Maker 68124 888097.77435299 % -4.29311 11:43
  • Mantle Staked Ether 137017 440538.24671885 % -2.63973 11:43
  • Brett 5.85 9909980844.6244 % -12.89969 11:43
  • Lido DAO 64.54 896366955.0711 % -7.7469 11:43
  • Virtuals Protocol 57.45 1000000000 % 7.47572 11:43
  • Flare 1.048 54685077711.364 % 2.97246 11:43
  • EOS 36.56 1516885789.1746 % -12.30356 11:43
  • KuCoin 449.19 120225681.14608 % -3.83454 11:43
  • STAU 5.37 10000000000 % -0.74323 11:43
  • Kelp DAO Restaked ETH 134804 397914.26757814 % -2.51599 11:43
  • Kaia 9.08 5856641747.1062 % -8.25648 11:43
  • Renzo Restaked ETH 134431 394629.25577033 % -2.64453 11:43
  • Gate 420.53 125815473.19981 % -2.3516 11:43
  • Pyth Network 14.31 3624988786.4386 % -12.10182 11:43
  • dYdX 72.3 710551555.49051 % -10.97787 11:43
  • Curve DAO 41.01 1250239043 % 9.73738 11:43
  • Tezos 50.42 1017612609.4732 % -9.21316 11:43
  • Arweave 779.36 65454185.538151 % -8.57282 11:43
  • Solv Protocol SolvBTC 3395107 14991.069482523 % -0.34226 11:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.